Every Uconica garment is measured here in inches and centimeters, so you can pick your size once and stop guessing. Two tables per product: Body is you, Garment is the shirt laid flat.
Mugs and accessories. This chart covers apparel only. Mug capacity is listed on each mug's product page, 11 oz and 15 oz.
How to measure. Chest: wrap the tape around the fullest part of your chest, keeping it level. Length: measure from the high point of the shoulder, right beside the collar, straight down to the hem. Width: lay a shirt you already like flat and measure across the chest, seam to seam, then double it to compare against the body chest column.
Between sizes? Size up for a relaxed look, size down for a closer one. Garment measurements can vary by up to 2 in (5 cm), per the supplier.
A note on the Crop Top. The AS Colour 4062 runs smaller than our other tops and is a cropped cut by design. If you are between sizes or want more length, size up.
A note on the Hoodie. Printful's product data flags the M2580 as running small and recommends ordering one size up.
A note on lighter fabrics. The Classic Tee and the Triblend Tee are lightweight and can read slightly sheer, especially in white and other pale colors. If you want opacity, the Boxy Tee at 6.1 oz is the one.
CC1717 Boxy Tee
Unisex Garment-Dyed Heavyweight Boxy Tee
Body measurements
| Size | Length (in) | Length (cm) | Chest (in) | Chest (cm) | Sleeve length (in) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| S | 26.625 | 67.63 | 18.25 | 46.36 | 16.25 | 41.28 |
| M | 28 | 71.12 | 20.25 | 51.44 | 17.75 | 45.09 |
| L | 29.38 | 74.63 | 22 | 55.88 | 19 | 48.26 |
| XL | 30.75 | 78.11 | 24 | 60.96 | 20.5 | 52.07 |
| 2XL | 31.62 | 80.31 | 26 | 66.04 | 21.75 | 55.25 |
| 3XL | 32.5 | 82.55 | 27.75 | 70.49 | 23.25 | 59.06 |
| 4XL | 33.5 | 85.09 | 29.75 | 75.57 | 24.625 | 62.55 |
Garment measurements (flat)
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) | Sleeve length (in) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| S | 26.62 | 67.61 | 18.25 | 46.36 | 16.25 | 41.28 |
| M | 28 | 71.12 | 20.25 | 51.44 | 17.75 | 45.09 |
| L | 29.37 | 74.60 | 22 | 55.88 | 19 | 48.26 |
| XL | 30.75 | 78.11 | 24 | 60.96 | 20.5 | 52.07 |
| 2XL | 31.62 | 80.31 | 26 | 66.04 | 21.75 | 55.25 |
| 3XL | 32.5 | 82.55 | 27.75 | 70.49 | 23.25 | 59.06 |
| 4XL | 33.5 | 85.09 | 29.75 | 75.57 | 24.625 | 62.55 |
BC3001 Classic Tee
Unisex Classic Tee
Body measurements
| Size | Length (in) | Length (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|---|
| S | 28 | 71.12 | 34-37 | 86.36-93.98 |
| M | 29 | 73.66 | 38-41 | 96.52-104.14 |
| L | 30 | 76.20 | 42-45 | 106.68-114.30 |
| XL | 31 | 78.74 | 46-49 | 116.84-124.46 |
| 2XL | 32 | 81.28 | 50-53 | 127.00-134.62 |
| 3XL | 33 | 83.82 | 54-57 | 137.16-144.78 |
| 4XL | 34 | 86.36 | 58-61 | 147.32-154.94 |
Garment measurements (flat)
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| S | 28 | 71.12 | 18 | 45.72 |
| M | 29 | 73.66 | 20 | 50.80 |
| L | 30 | 76.20 | 22 | 55.88 |
| XL | 31 | 78.74 | 24 | 60.96 |
| 2XL | 32 | 81.28 | 26 | 66.04 |
| 3XL | 33 | 83.82 | 28 | 71.12 |
| 4XL | 34 | 86.36 | 30 | 76.20 |
BC3413 Triblend Tee
Unisex Triblend Tee
Body measurements
| Size | Length (in) | Length (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|---|
| XS | 27 | 68.58 | 31-34 | 78.74-86.36 |
| S | 28 | 71.12 | 34-37 | 86.36-93.98 |
| M | 29 | 73.66 | 38-41 | 96.52-104.14 |
| L | 30 | 76.20 | 42-45 | 106.68-114.30 |
| XL | 31 | 78.74 | 46-49 | 116.84-124.46 |
| 2XL | 32 | 81.28 | 50-53 | 127.00-134.62 |
| 3XL | 33 | 83.82 | 54-57 | 137.16-144.78 |
Garment measurements (flat)
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| XS | 27 | 68.58 | 16.5 | 41.91 |
| S | 28 | 71.12 | 18 | 45.72 |
| M | 29 | 73.66 | 20 | 50.80 |
| L | 30 | 76.20 | 22 | 55.88 |
| XL | 31 | 78.74 | 24 | 60.96 |
| 2XL | 32 | 81.28 | 26 | 66.04 |
| 3XL | 33 | 83.82 | 28 | 71.12 |
MC1790 Premium Tank
Premium Tank Top
Body measurements
| Size | Length (in) | Length (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|---|
| S | 28 | 71.12 | 34-37 | 86.36-93.98 |
| M | 29 | 73.66 | 38-41 | 96.52-104.14 |
| L | 30 | 76.20 | 42-45 | 106.68-114.30 |
| XL | 31 | 78.74 | 46-49 | 116.84-124.46 |
| 2XL | 32 | 81.28 | 50-53 | 127.00-134.62 |
| 3XL | 33 | 83.82 | 54-57 | 137.16-144.78 |
Garment measurements (flat)
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| S | 28 | 71.12 | 18 | 45.72 |
| M | 29 | 73.66 | 20 | 50.80 |
| L | 30 | 76.20 | 22 | 55.88 |
| XL | 31 | 78.74 | 24 | 60.96 |
| 2XL | 32 | 81.28 | 26 | 66.04 |
| 3XL | 33 | 83.82 | 28 | 71.12 |
BC3483 Muscle Shirt
Unisex Muscle Shirt
Body measurements
| Size | Length (in) | Length (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|---|
| S | 26 | 66.04 | 34-37 | 86.36-93.98 |
| M | 27 | 68.58 | 38-41 | 96.52-104.14 |
| L | 28 | 71.12 | 42-45 | 106.68-114.30 |
| XL | 29 | 73.66 | 46-49 | 116.84-124.46 |
| 2XL | 30 | 76.20 | 50-53 | 127.00-134.62 |
Garment measurements (flat)
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| S | 26 | 66.04 | 18 | 45.72 |
| M | 27 | 68.58 | 20 | 50.80 |
| L | 28 | 71.12 | 21.625 | 54.93 |
| XL | 29 | 73.66 | 23.625 | 60.01 |
| 2XL | 30 | 76.20 | 25.625 | 65.09 |
AS4062 Crop Top
Crop Top
Body measurements
| Size | Length (in) | Length (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|---|
| XS | 17.32 | 44 | 36.22-37.40 | 92-95 |
| S | 17.72 | 45 | 37.80-39.37 | 96-100 |
| M | 18.31 | 46.5 | 39.76-41.34 | 101-105 |
| L | 18.70 | 47.5 | 41.73-43.31 | 106-110 |
| XL | 19.09 | 48.5 | 43.70-45.28 | 111-115 |
| 2XL | 19.49 | 49.5 | 45.67-47.24 | 116-120 |
Garment measurements (flat)
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| XS | 17.32 | 44 | 18.70 | 47.5 |
| S | 17.72 | 45 | 19.69 | 50 |
| M | 18.31 | 46.5 | 20.67 | 52.5 |
| L | 18.70 | 47.5 | 21.65 | 55 |
| XL | 19.09 | 48.5 | 22.64 | 57.5 |
| 2XL | 19.49 | 49.5 | 23.62 | 60 |
TX245 Raglan
Unisex 3/4 Sleeve Raglan Shirt
Body measurements
| Size | Length (in) | Length (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|---|
| XS | 26 | 66.04 | 31-34 | 78.74-86.36 |
| S | 28 | 71.12 | 34-37 | 86.36-93.98 |
| M | 29 | 73.66 | 38-41 | 96.52-104.14 |
| L | 30 | 76.20 | 42-45 | 106.68-114.30 |
| XL | 31 | 78.74 | 46-49 | 116.84-124.46 |
| 2XL | 32 | 81.28 | 50-53 | 127.00-134.62 |
Garment measurements (flat)
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| XS | 26 | 66.04 | 16.5 | 41.91 |
| S | 28 | 71.12 | 18 | 45.72 |
| M | 29 | 73.66 | 20 | 50.80 |
| L | 30 | 76.20 | 22 | 55.88 |
| XL | 31 | 78.74 | 24 | 60.96 |
| 2XL | 32 | 81.28 | 26 | 66.04 |
G18000 Crew Neck Sweatshirt
Unisex Crew Neck Sweatshirt
Body measurements
| Size | Length (in) | Length (cm) | Chest (in) | Chest (cm) | Sleeve length (in) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| S | 27 | 68.58 | 38-41 | 96.52-104.14 | 33.5 | 85.09 |
| M | 28 | 71.12 | 42-45 | 106.68-114.30 | 34.5 | 87.63 |
| L | 29 | 73.66 | 46-49 | 116.84-124.46 | 35.5 | 90.17 |
| XL | 30 | 76.20 | 50-53 | 127.00-134.62 | 36.5 | 92.71 |
| 2XL | 31 | 78.74 | 54-57 | 137.16-144.78 | 37.5 | 95.25 |
| 3XL | 32 | 81.28 | 58-61 | 147.32-154.94 | 38.5 | 97.79 |
Garment measurements (flat)
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) | Sleeve length (in) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| S | 27 | 68.58 | 20 | 50.80 | 33.5 | 85.09 |
| M | 28 | 71.12 | 22 | 55.88 | 34.5 | 87.63 |
| L | 29 | 73.66 | 24 | 60.96 | 35.5 | 90.17 |
| XL | 30 | 76.20 | 26 | 66.04 | 36.5 | 92.71 |
| 2XL | 31 | 78.74 | 28 | 71.12 | 37.5 | 95.25 |
| 3XL | 32 | 81.28 | 30 | 76.20 | 38.5 | 97.79 |
M2580 Premium Pullover Hoodie
Unisex Premium Pullover Hoodie
Body measurements
| Size | Length (in) | Length (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|---|
| S | 27 | 68.58 | 38-41 | 96.52-104.14 |
| M | 28 | 71.12 | 42-45 | 106.68-114.30 |
| L | 29 | 73.66 | 46-49 | 116.84-124.46 |
| XL | 30 | 76.20 | 50-53 | 127.00-134.62 |
| 2XL | 31 | 78.74 | 54-57 | 137.16-144.78 |
| 3XL | 32 | 81.28 | 58-62 | 147.32-157.48 |
Garment measurements (flat)
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| S | 27 | 68.58 | 20 | 50.80 |
| M | 28 | 71.12 | 21 | 53.34 |
| L | 29 | 73.66 | 23 | 58.42 |
| XL | 30 | 76.20 | 25 | 63.50 |
| 2XL | 31 | 78.74 | 26.5 | 67.31 |
| 3XL | 32 | 81.28 | 28 | 71.12 |
Measurements supplied by the manufacturer. Still unsure? Email us before you order and we will tell you which size to buy.